Zeit | Hörer | Show | Song | ||
---|---|---|---|---|---|
00:06 Uhr | 108 | Einfach gute Musik | MIKE & THE MECHANICS - ALL I NEED IS A MIRACLE
| ||
00:10 Uhr | 71 | Einfach gute Musik | SLADE - FAR FAR AWAY
| ||
00:13 Uhr | 80 | Einfach gute Musik | SIMONE KOPMAJER - SPOTLIGHTS
| ||
00:17 Uhr | 85 | Einfach gute Musik | HUEY LEWIS & THE NEWS - JACOB'S LADDER
| ||
00:20 Uhr | 87 | Einfach gute Musik | EROS RAMAZZOTTI - SE BASTASSE UNA CANZONE
| ||
00:25 Uhr | 78 | Einfach gute Musik | PET SHOP BOYS FEAT.YEARS & YEARS - DREAMLAND
| ||
00:28 Uhr | 75 | Einfach gute Musik | MARY WELLS - MY GUY
| ||
00:31 Uhr | 106 | Einfach gute Musik | OZZY OSBOURNE - DREAMER (ACOUSTIC VERS.)
| ||
00:36 Uhr | 116 | Einfach gute Musik | TINA TURNER - WHAT'S LOVE GOT TO DO WITH IT
| ||
00:40 Uhr | 76 | Einfach gute Musik | JULIAN LE PLAY - HAND IN HAND
| ||
00:43 Uhr | 97 | Einfach gute Musik | SMOKIE - LAY BACK IN THE ARMS OF SOMEONE
| ||
00:47 Uhr | 78 | Einfach gute Musik | VAYA CON DIOS - STAY WITH ME
| ||
00:51 Uhr | 80 | Einfach gute Musik | FEARGAL SHARKEY - A GOOD HEART
| ||
00:55 Uhr | 70 | Einfach gute Musik | CAT STEVENS - MATTHEW AND SON
| ||
00:58 Uhr | 78 | Einfach gute Musik | MARLON ROUDETTE - NEW AGE
| ||
01:04 Uhr | 75 | Einfach gute Musik | BOYZONE - PICTURE OF YOU
| ||
01:07 Uhr | 64 | Einfach gute Musik | ISLEY BROTHERS - THIS OLD HEART OF MINE
| ||
01:10 Uhr | 63 | Einfach gute Musik | ALICE - UNA NOTTE SPECIALE
| ||
01:14 Uhr | 90 | Einfach gute Musik | ANNA BUCHEGGER - EASE
| ||
01:17 Uhr | 64 | Einfach gute Musik | LEVEL 42 - LESSONS IN LOVE
| ||
01:21 Uhr | 106 | Einfach gute Musik | POST MALONE - CHEMICAL
| ||
01:24 Uhr | 74 | Einfach gute Musik | TEXAS - IN OUR LIFETIME
| ||
01:28 Uhr | 62 | Einfach gute Musik | BILLY JOEL - HONESTY
| ||
01:31 Uhr | 63 | Einfach gute Musik | TOM PETTY - I WON'T BACK DOWN
| ||
01:34 Uhr | 70 | Einfach gute Musik | THORSTEINN EINARSSON - LEYA
| ||
01:37 Uhr | 65 | Einfach gute Musik | COLDPLAY - INK
| ||
01:41 Uhr | 63 | Einfach gute Musik | JACKIE DESHANNON - WHAT THE WORLD NEEDS NOW
| ||
01:44 Uhr | 65 | Einfach gute Musik | CHRIS REA - AUBERGE
| ||
01:49 Uhr | 57 | Einfach gute Musik | STEPHANIE MILLS - NEVER KNEW LOVE LIKE THIS BEFORE
| ||
01:54 Uhr | 65 | Einfach gute Musik | JACK JOHNSON - TALK OF THE TOWN
| ||
01:57 Uhr | 71 | Einfach gute Musik | KINKS - DON'T FORGET TO DANCE
| ||
02:04 Uhr | 85 | Einfach gute Musik | BON JOVI - LIVIN' ON A PRAYER
| ||
02:08 Uhr | 61 | Einfach gute Musik | COULD I HAVE THIS KISS FOREVER
| ||
02:11 Uhr | 52 | Einfach gute Musik | MANFRED MANN - MIGHTY QUINN
| ||
02:14 Uhr | 70 | Einfach gute Musik | COUNT BASIC - SOMEDAY
| ||
02:18 Uhr | 59 | Einfach gute Musik | MICHAEL PATRICK KELLY - THROWBACK
| ||
02:20 Uhr | 59 | Einfach gute Musik | ROXETTE - FADING LIKE A FLOWER (EVERY TIME YOU LEAVE)
| ||
02:24 Uhr | 67 | Einfach gute Musik | AIR SUPPLY - LOST IN LOVE
| ||
02:28 Uhr | 50 | Einfach gute Musik | RICK ASTLEY - NEVER GONNA GIVE YOU UP
| ||
02:31 Uhr | 59 | Einfach gute Musik | FAMILY OF THE YEAR - HERO
| ||
02:34 Uhr | 92 | Einfach gute Musik | OPUS - FLYIN' HIGH
| ||
02:38 Uhr | 58 | Einfach gute Musik | PRINCE AND THE NEW POWER GENERATION - DIAMONDS AND PEARLS
| ||
02:43 Uhr | 85 | Einfach gute Musik | VISAGE - FADE TO GREY
| ||
02:47 Uhr | 90 | Einfach gute Musik | STEVE MILLER BAND - THE JOKER
| ||
02:51 Uhr | 49 | Einfach gute Musik | GEORGE MICHAEL - AMAZING
| ||
02:55 Uhr | 56 | Einfach gute Musik | BEACH BOYS - CALIFORNIA GIRLS
| ||
02:57 Uhr | 48 | Einfach gute Musik | BLONDIE - ISLAND OF LOST SOULS
| ||
03:04 Uhr | 86 | Einfach gute Musik | CHER - STRONG ENOUGH
| ||
03:07 Uhr | 78 | Einfach gute Musik | PAUL CARRACK - I NEED YOU
| ||
03:10 Uhr | 60 | Einfach gute Musik | MARVIN GAYE - WHAT'S GOING ON
| ||
03:13 Uhr | 51 | Einfach gute Musik | SANDRA PIRES - HOW LONG WILL IT TAKE
| ||
03:17 Uhr | 86 | Einfach gute Musik | LAID BACK - BAKERMAN
| ||
03:21 Uhr | 57 | Einfach gute Musik | LADY GAGA - ALWAYS REMEMBER US THIS WAY
| ||
03:25 Uhr | 64 | Einfach gute Musik | SISTER SLEDGE - LOST IN MUSIC
| ||
03:29 Uhr | 57 | Einfach gute Musik | CONNELLS - '74 - '75
| ||
03:33 Uhr | 70 | Einfach gute Musik | DIANA ROSS - CHAIN REACTION
| ||
03:36 Uhr | 95 | Einfach gute Musik | SIMON & GARFUNKEL - CECILIA
| ||
03:39 Uhr | 71 | Einfach gute Musik | ZWEIKANALTON - BORDEAUX
| ||
03:42 Uhr | 57 | Einfach gute Musik | TONI BRAXTON - UN-BREAK MY HEART
| ||
03:46 Uhr | 54 | Einfach gute Musik | BOB MARLEY & THE WAILERS - COULD YOU BE LOVED
| ||
03:50 Uhr | 55 | Einfach gute Musik | BLUE FEAT. ELTON JOHN - SORRY SEEMS TO BE THE HARDEST WORD
| ||
03:54 Uhr | 90 | Einfach gute Musik | BRUCE SPRINGSTEEN - HUNGRY HEART
| ||
03:57 Uhr | 90 | Einfach gute Musik | MADONNA - BORDERLINE
| ||
04:04 Uhr | 71 | Einfach gute Musik | BEAUTIFUL SOUTH - YOU KEEP IT ALL IN
| ||
04:06 Uhr | 53 | Einfach gute Musik | ELVIS PRESLEY - RETURN TO SENDER
| ||
04:08 Uhr | 61 | Einfach gute Musik | WOLFGANG AMBROS - HOIT DO IS A SPOIT
| ||
04:12 Uhr | 54 | Einfach gute Musik | JERMAINE JACKSON/PIA ZADORA - WHEN THE RAIN BEGINS TO FALL
| ||
04:16 Uhr | 80 | Einfach gute Musik | OLETA ADAMS - RHYTHM OF LIFE
| ||
04:20 Uhr | 69 | Einfach gute Musik | DECLAN J DONOVAN - VIENNA
| ||
04:24 Uhr | 98 | Einfach gute Musik | DAVID BOWIE - HEROES
| ||
04:27 Uhr | 64 | Einfach gute Musik | VANESSA WILLIAMS - SAVE THE BEST FOR LAST
| ||
04:30 Uhr | 57 | Einfach gute Musik | MICHAEL BUBLE - EVERYTHING
| ||
04:34 Uhr | 95 | Einfach gute Musik | NIK NOAH - HOME
| ||
04:38 Uhr | 59 | Einfach gute Musik | ALAN PARSONS PROJECT - EYE IN THE SKY
| ||
04:42 Uhr | 98 | Einfach gute Musik | MEAT LOAF - I'D DO ANYTHING FOR LOVE (BUT I WON'T DO THAT)
| ||
04:47 Uhr | 60 | Einfach gute Musik | TOTO CUTUGNO - SOLI
| ||
04:51 Uhr | 90 | Einfach gute Musik | ANASTACIA - PAID MY DUES
| ||
04:54 Uhr | 75 | Einfach gute Musik | STEVIE WONDER - YESTER-ME, YESTER-YOU, YESTERDAY
| ||
04:57 Uhr | 74 | Einfach gute Musik | ROBERT PALMER - JOHNNY AND MARY
| ||
05:04 Uhr | 81 | Einfach gute Musik | RED HOT CHILI PEPPERS - CALIFORNICATION
| ||
05:10 Uhr | 84 | Einfach gute Musik | NORAH JONES & THE LITTLE WILLIES - ROLL ON
| ||
05:13 Uhr | 111 | Einfach gute Musik | JIMMY CLIFF - REGGAE NIGHT
| ||
05:17 Uhr | 68 | Einfach gute Musik | TINA NADERER - GECRASHT
| ||
05:20 Uhr | 80 | Einfach gute Musik | ROXY MUSIC - AVALON
| ||
05:24 Uhr | 83 | Einfach gute Musik | ZAZ - SI JAMAIS J'OUBLIE
| ||
05:27 Uhr | 86 | Einfach gute Musik | ELO - SWEET TALKIN' WOMAN
| ||
05:31 Uhr | 85 | Einfach gute Musik | UGLY KID JOE - CATS IN THE CRADLE
| ||
05:35 Uhr | 83 | Einfach gute Musik | JOHNNY LOGAN - WHAT'S ANOTHER YEAR
| ||
05:38 Uhr | 90 | Einfach gute Musik | MEGHAN TRAINOR - DEAR FUTURE HUSBAND
| ||
05:41 Uhr | 86 | Einfach gute Musik | MEN WITHOUT HATS - THE SAFETY DANCE
| ||
05:44 Uhr | 95 | Einfach gute Musik | WILSON PICKETT - IN THE MIDNIGHT HOUR
| ||
05:46 Uhr | 114 | Einfach gute Musik | BOYZONE - LOVE ME FOR A REASON
| ||
05:50 Uhr | 98 | Einfach gute Musik | JAMES COTTRIALL - BY YOUR SIDE
| ||
05:53 Uhr | 103 | Einfach gute Musik | CHRISTOPHER CROSS/MICHAEL MCDONALD - RIDE LIKE THE WIND
| ||
05:57 Uhr | 95 | Einfach gute Musik | TALKING HEADS - ROAD TO NOWHERE
| ||
06:05 Uhr | 125 | Guten Morgen Wien | STYLE COUNCIL - SHOUT TO THE TOP
| ||
06:09 Uhr | 165 | Guten Morgen Wien | CRANBERRIES - DREAMS
| ||
06:13 Uhr | 145 | Guten Morgen Wien | ENERGIEPEGEL
| ||
06:15 Uhr | 152 | Guten Morgen Wien | DURAN DURAN - SAVE A PRAYER
| ||
06:19 Uhr | 152 | Guten Morgen Wien | PINK - NEVER GONNA NOT DANCE AGAIN
| ||
06:22 Uhr | 152 | Guten Morgen Wien | ABBA - I HAVE A DREAM
| ||
06:23 Uhr | 164 | Guten Morgen Wien | JOVANOTTI - CIAO MAMMA
| ||
06:34 Uhr | 186 | Guten Morgen Wien | GAVIN DEGRAW - MAKE A MOVE
| ||
06:37 Uhr | 199 | Guten Morgen Wien | TINA TURNER - FOREIGN AFFAIR
| ||
06:41 Uhr | 209 | Guten Morgen Wien | BEATLES - NOWHERE MAN
| ||
06:43 Uhr | 213 | Guten Morgen Wien | WOLF! - MISS YOU (DRUMS OF FIRE)
| ||
06:48 Uhr | 229 | Guten Morgen Wien | QUEEN - KILLER QUEEN
| ||
06:51 Uhr | 259 | Guten Morgen Wien | SCISSOR SISTERS - I DON'T FEEL LIKE DANCIN'
| ||
06:56 Uhr | 236 | Guten Morgen Wien | RUFUS & CHAKA KHAN - AIN'T NOBODY
| ||
07:05 Uhr | 321 | Guten Morgen Wien | MICHAEL BOLTON - LOVE IS A WONDERFUL THING
| ||
07:09 Uhr | 294 | Guten Morgen Wien | DARYL HALL/JOHN OATES - PRIVATE EYES
| ||
07:12 Uhr | 304 | Guten Morgen Wien | BYRDS - MR.TAMBOURINE MAN
| ||
07:15 Uhr | 303 | Guten Morgen Wien | FRAUENLAUF-TIPP "WIE KOMMT KONTINUITäT IN DEN ALLTAG?
| ||
07:18 Uhr | 319 | Guten Morgen Wien | RANDY MEISNER - HEARTS ON FIRE
| ||
07:20 Uhr | 334 | Guten Morgen Wien | CHARLIE PUTH - ONE CALL AWAY
| ||
07:23 Uhr | 350 | Guten Morgen Wien | SPICE GIRLS - GOODBYE
| ||
07:27 Uhr | 358 | Guten Morgen Wien | SPINNERS - WORKING MY WAY BACK TO YOU
| ||
07:32 Uhr | 436 | Guten Morgen Wien | RW FRüHSPORT SA
| ||
07:34 Uhr | 442 | Guten Morgen Wien | NIK KERSHAW - WOULDN'T IT BE GOOD
| ||
07:38 Uhr | 395 | Guten Morgen Wien | LESLIE CLIO - I COULDN'T CARE LESS
| ||
07:42 Uhr | 465 | Guten Morgen Wien | TALK AUS DEM STUDIO MIT WERNER BRIX
| ||
07:43 Uhr | 416 | Guten Morgen Wien | JOAN OSBORNE - ONE OF US
| ||
07:47 Uhr | 423 | Guten Morgen Wien | GREENISLAND & JACOB - OTHERSIDE
| ||
07:50 Uhr | 441 | Guten Morgen Wien | BILLY JOEL - SAY GOODBYE TO HOLLYWOOD
| ||
07:54 Uhr | 592 | Guten Morgen Wien | ASWAD - SHINE
| ||
07:57 Uhr | 436 | Guten Morgen Wien | MATTHEW WILDER - BREAK MY STRIDE
| ||
08:06 Uhr | 658 | Guten Morgen Wien | BON JOVI - RUNAWAY
| ||
08:10 Uhr | 571 | Guten Morgen Wien | DOOBIE BROTHERS - LONG TRAIN RUNNING
| ||
08:12 Uhr | 477 | Guten Morgen Wien | WETTER
| ||
08:15 Uhr | 489 | Guten Morgen Wien | DIRE STRAITS - THE BUG
| ||
08:19 Uhr | 491 | Guten Morgen Wien | WET WET WET - SWEET SURRENDER
| ||
08:23 Uhr | 549 | Guten Morgen Wien | LENNY KRAVITZ - LOW
| ||
08:27 Uhr | 628 | Guten Morgen Wien | ELTON JOHN/KIKI DEE - DON'T GO BREAKING MY HEART
| ||
08:33 Uhr | 747 | Guten Morgen Wien | PHARRELL WILLIAMS - HAPPY
| ||
08:37 Uhr | 594 | Guten Morgen Wien | ROLLING STONES - LIKE A ROLLING STONE
| ||
08:42 Uhr | 567 | Guten Morgen Wien | GLüCKLICH LEBEN
| ||
08:43 Uhr | 582 | Guten Morgen Wien | BEACH BOYS - SLOOP JOHN B.
| ||
08:46 Uhr | 559 | Guten Morgen Wien | FALCO - VIENNA CALLING
| ||
08:50 Uhr | 586 | Guten Morgen Wien | ALBERT HAMMOND - IT NEVER RAINS IN SOUTHERN CALIFORNIA
| ||
08:54 Uhr | 589 | Guten Morgen Wien | BRUCE SPRINGSTEEN - LIVIN' IN THE FUTURE
| ||
08:57 Uhr | 579 | Guten Morgen Wien | SIMPLY RED - SOMETHING GOT ME STARTED
| ||
09:04 Uhr | 577 | Guten Morgen Wien | JENNIFER PAIGE - CRUSH
| ||
09:07 Uhr | 579 | Guten Morgen Wien | ROY ORBISON - OH PRETTY WOMAN
| ||
09:12 Uhr | 706 | Guten Morgen Wien | ALLE ACHTUNG - MARIE
| ||
09:16 Uhr | 547 | Guten Morgen Wien | JASON DONOVAN/KYLIE MINOGUE - ESPECIALLY FOR YOU
| ||
09:19 Uhr | 527 | Guten Morgen Wien | DERMOT KENNEDY - KISS ME
| ||
09:24 Uhr | 579 | Guten Morgen Wien | EARTH, WIND & FIRE - SEPTEMBER
| ||
09:27 Uhr | 577 | Guten Morgen Wien | JACK RADICS - NO MATTER
| ||
09:33 Uhr | 697 | Guten Morgen Wien | FOUR TOPS - LOCO IN ACAPULCO
| ||
09:36 Uhr | 575 | Guten Morgen Wien | JON SECADA - JUST ANOTHER DAY
| ||
09:43 Uhr | 553 | Guten Morgen Wien | EROS RAMAZZOTTI - UN ANGELO DISTESO AL SOLE
| ||
09:46 Uhr | 535 | Guten Morgen Wien | SISTER SLEDGE - WE ARE FAMILY
| ||
09:50 Uhr | 560 | Guten Morgen Wien | LEVEL 42 - RUNNING IN THE FAMILY
| ||
09:54 Uhr | 537 | Guten Morgen Wien | JAMES MORRISON - YOU GIVE ME SOMETHING
| ||
09:57 Uhr | 583 | Guten Morgen Wien | KTP - NEVER TOO LATE TO LOVE YOU
| ||
10:04 Uhr | 556 | Guten Morgen Wien | JOE JACKSON - STEPPIN' OUT
| ||
10:08 Uhr | 597 | Guten Morgen Wien | BRYAN ADAMS - CAN'T STOP THIS THING WE STARTED
| ||
10:12 Uhr | 681 | Guten Morgen Wien | DIY-WORKSHOP BEI DER "WOHNEN UND INTERIEUR"
| ||
10:15 Uhr | 671 | Guten Morgen Wien | CHRISTINA STUERMER - UEBERALL ZU HAUSE
| ||
10:18 Uhr | 672 | Guten Morgen Wien | STING - LOVE IS THE SEVENTH WAVE
| ||
10:22 Uhr | 509 | Guten Morgen Wien | STEVIE WONDER - SIR DUKE (TRIBUTE TO DUKE ELLINGTON)
| ||
10:25 Uhr | 562 | Guten Morgen Wien | COLDPLAY - ADVENTURE OF A LIFETIME
| ||
10:29 Uhr | 534 | Guten Morgen Wien | BEAUTIFUL SOUTH - EVERYBODY'S TALKIN'
| ||
10:32 Uhr | 662 | Guten Morgen Wien | BRUNO MARS - JUST THE WAY YOU ARE
| ||
10:37 Uhr | 498 | Guten Morgen Wien | CREEDENCE CLEARWATER REVIVAL - PROUD MARY
| ||
10:39 Uhr | 564 | Guten Morgen Wien | COUNT BASIC - WHERE DID OUR LOVE GO!
| ||
10:44 Uhr | 531 | Guten Morgen Wien | ICEHOUSE - HEY LITTLE GIRL
| ||
10:48 Uhr | 651 | Guten Morgen Wien | SPORT: SKI-WELTCUP
(2 x gespielt)
| ||
10:49 Uhr | 541 | Guten Morgen Wien | TEXAS - SUMMER SON
| ||
10:53 Uhr | 651 | Guten Morgen Wien | ONEREPUBLIC - GOOD LIFE
| ||
10:57 Uhr | 551 | Guten Morgen Wien | ALISON MOYET - INVISIBLE
| ||
11:05 Uhr | 636 | Das Radio Wien Wochenende | M PEOPLE - MOVING ON UP
| ||
11:08 Uhr | 631 | Das Radio Wien Wochenende | JAMES BLUNT - BONFIRE HEART
| ||
11:12 Uhr | 486 | Das Radio Wien Wochenende | BILLY IDOL - EYES WITHOUT A FACE
| ||
11:16 Uhr | 536 | Das Radio Wien Wochenende | THOMAS DAVID - SOONER OR LATER
| ||
11:20 Uhr | 477 | Das Radio Wien Wochenende | SPORT: SKI-WELTCUP
(2 x gespielt)
| ||
11:21 Uhr | 538 | Das Radio Wien Wochenende | ED SHEERAN - EYES CLOSED
| ||
11:24 Uhr | 483 | Das Radio Wien Wochenende | BEE GEES - STAYIN' ALIVE
| ||
11:30 Uhr | 520 | Das Radio Wien Wochenende | ROXETTE - THE LOOK
| ||
11:34 Uhr | 604 | Das Radio Wien Wochenende | GOSSIP - MOVE IN THE RIGHT DIRECTION
| ||
11:37 Uhr | 604 | Das Radio Wien Wochenende | ELVIS PRESLEY - SUSPICIOUS MINDS
| ||
11:42 Uhr | 608 | Das Radio Wien Wochenende | EDOARDO BENNATO - VIVA LA MAMMA
| ||
11:45 Uhr | 469 | Das Radio Wien Wochenende | CROWDED HOUSE - IT'S ONLY NATURAL
| ||
11:49 Uhr | 492 | Das Radio Wien Wochenende | WENZEL BECK - IMMER WIEDER
| ||
11:52 Uhr | 487 | Das Radio Wien Wochenende | COCK ROBIN - JUST AROUND THE CORNER
| ||
11:56 Uhr | 467 | Das Radio Wien Wochenende | WHITNEY HOUSTON - I'M YOUR BABY TONIGHT
| ||
12:06 Uhr | 439 | Das Radio Wien Wochenende | PAUL YOUNG - COME BACK AND STAY
| ||
12:10 Uhr | 489 | Das Radio Wien Wochenende | SPICE GIRLS - SAY YOU'LL BE THERE
| ||
12:13 Uhr | 446 | Das Radio Wien Wochenende | KENNY LOGGINS - FOOTLOOSE
| ||
12:17 Uhr | 528 | Das Radio Wien Wochenende | DUSTY SPRINGFIELD - SON OF A PREACHER MAN
| ||
12:20 Uhr | 513 | Das Radio Wien Wochenende | LITTLE RIVER BAND - HELP IS ON ITS WAY
(2 x gespielt)
| ||
12:21 Uhr | 518 | Das Radio Wien Wochenende | MILOW - HOWLING AT THE MOON
| ||
12:24 Uhr | 454 | Das Radio Wien Wochenende | LITTLE RIVER BAND - HELP IS ON ITS WAY
(2 x gespielt)
| ||
12:27 Uhr | 398 | Das Radio Wien Wochenende | CLOUT - SUBSTITUTE
| ||
12:30 Uhr | 441 | Das Radio Wien Wochenende | LEANN RIMES - HOW DO I LIVE
| ||
12:36 Uhr | 461 | Das Radio Wien Wochenende | ALOE BLACC - WAKE ME UP (ACOUSTIC)
| ||
12:40 Uhr | 390 | Das Radio Wien Wochenende | HUEY LEWIS & THE NEWS - IF THIS IS IT
| ||
12:43 Uhr | 495 | Das Radio Wien Wochenende | ELTON JOHN - CLUB AT THE END OF THE STREET
| ||
12:50 Uhr | 432 | Das Radio Wien Wochenende | THELMA HOUSTON - DON'T LEAVE ME THIS WAY
(2 x gespielt)
| ||
12:50 Uhr | 432 | Das Radio Wien Wochenende | THELMA HOUSTON - DON'T LEAVE ME THIS WAY
(2 x gespielt)
| ||
12:53 Uhr | 393 | Das Radio Wien Wochenende | LENNY KRAVITZ - STAND
| ||
12:57 Uhr | 415 | Das Radio Wien Wochenende | WILSON PHILLIPS - YOU'RE IN LOVE
| ||
13:05 Uhr | 383 | Das Radio Wien Wochenende | MIKE & THE MECHANICS - EVERYBODY GETS A SECOND CHANCE
| ||
13:08 Uhr | 406 | Das Radio Wien Wochenende | HANSI LANG - JOSEFINE
| ||
13:13 Uhr | 398 | Das Radio Wien Wochenende | TOM GREGORY - NEVER LOOK BACK
| ||
13:16 Uhr | 372 | Das Radio Wien Wochenende | DER WüRSTELSTAND IN DER KULTURSZENE
| ||
13:19 Uhr | 366 | Das Radio Wien Wochenende | QUEEN - CRAZY LITTLE THING CALLED LOVE
| ||
13:21 Uhr | 453 | Das Radio Wien Wochenende | GNARLS BARKLEY - CRAZY
| ||
13:24 Uhr | 371 | Das Radio Wien Wochenende | SHEENA EASTON - FOR YOUR EYES ONLY
| ||
13:28 Uhr | 363 | Das Radio Wien Wochenende | RONAN KEATING - LIFE IS A ROLLERCOASTER
| ||
13:33 Uhr | 354 | Das Radio Wien Wochenende | ALAN PARSONS PROJECT - DON'T ANSWER ME
| ||
13:37 Uhr | 402 | Das Radio Wien Wochenende | ABBA - ANGEL EYES
| ||
13:41 Uhr | 426 | Das Radio Wien Wochenende | OPUS - IN THE END
| ||
13:45 Uhr | 366 | Das Radio Wien Wochenende | DER NACHTFALKE HANS KRANKL üBER DIE AUSWAHL SEINER SONGS
| ||
13:46 Uhr | 422 | Das Radio Wien Wochenende | PROCOL HARUM - A WHITER SHADE OF PALE
| ||
13:53 Uhr | 430 | Das Radio Wien Wochenende | GENESIS - JESUS HE KNOWS ME
| ||
13:57 Uhr | 334 | Das Radio Wien Wochenende | OMC - HOW BIZARRE
| ||
14:05 Uhr | 380 | Das Radio Wien Wochenende | TRAVELING WILBURYS - END OF THE LINE
| ||
14:09 Uhr | 335 | Das Radio Wien Wochenende | S CLUB 7 - BRING IT ALL BACK
| ||
14:12 Uhr | 413 | Das Radio Wien Wochenende | THORSTEINN EINARSSON - ECHO
| ||
14:15 Uhr | 359 | Das Radio Wien Wochenende | JOE COCKER - WHAT BECOMES OF THE BROKEN HEARTED
| ||
14:20 Uhr | 373 | Das Radio Wien Wochenende | MICHAEL JACKSON - DON'T STOP 'TIL YOU GET ENOUGH
| ||
14:23 Uhr | 362 | Das Radio Wien Wochenende | TOTO - I'LL BE OVER YOU
| ||
14:27 Uhr | 367 | Das Radio Wien Wochenende | DUA LIPA - DANCE THE NIGHT
| ||
14:31 Uhr | 365 | Das Radio Wien Wochenende | THE KILLERS - HUMAN
| ||
14:35 Uhr | 403 | Das Radio Wien Wochenende | ROLLING STONES - SHE'S A RAINBOW
| ||
14:39 Uhr | 342 | Das Radio Wien Wochenende | ANNIE LENNOX - NO MORE "I LOVE YOU'S"
| ||
14:44 Uhr | 403 | Das Radio Wien Wochenende | FREIZEITTIPPS
| ||
14:45 Uhr | 411 | Das Radio Wien Wochenende | COLDPLAY - PARADISE
| ||
14:49 Uhr | 393 | Das Radio Wien Wochenende | WOLFGANG AMBROS - CORRINA, CORRINA
| ||
14:52 Uhr | 306 | Das Radio Wien Wochenende | MARY J. BLIGE - GIVE ME YOU
| ||
14:56 Uhr | 329 | Das Radio Wien Wochenende | NICK KAMEN - EACH TIME YOU BREAK MY HEART
| ||
15:06 Uhr | 408 | Das Radio Wien Wochenende | ANASTACIA - I'M OUTTA LOVE
| ||
15:09 Uhr | 306 | Das Radio Wien Wochenende | T. REX - GET IT ON
| ||
15:13 Uhr | 313 | Das Radio Wien Wochenende | MICHAEL RUSS - BROKEN GLASS
| ||
15:16 Uhr | 326 | Das Radio Wien Wochenende | CHRISTINA STüRMER'S MTV UNPLUGGED ALBUM
| ||
15:19 Uhr | 326 | Das Radio Wien Wochenende | CHRISTINA STUERMER - SEITE AN SEITE
| ||
15:23 Uhr | 321 | Das Radio Wien Wochenende | SIMPLY RED - SWEET CHILD
| ||
15:26 Uhr | 345 | Das Radio Wien Wochenende | MOBY - WHY DOES MY HEART FEEL SO BAD?
| ||
15:31 Uhr | 330 | Das Radio Wien Wochenende | KC & THE SUNSHINE BAND - GIVE IT UP
| ||
15:35 Uhr | 321 | Das Radio Wien Wochenende | CHARLES & EDDIE - WOULD I LIE TO YOU
| ||
15:38 Uhr | 317 | Das Radio Wien Wochenende | PETER GABRIEL - GAMES WITHOUT FRONTIERS
| ||
15:43 Uhr | 290 | Das Radio Wien Wochenende | JAMES BLUNT - LOVE ME BETTER
| ||
15:46 Uhr | 358 | Das Radio Wien Wochenende | DIANA ROSS - MY OLD PIANO
| ||
15:50 Uhr | 295 | Das Radio Wien Wochenende | EAV FEAT. LEMO - GEGEN DEN WIND
| ||
15:54 Uhr | 301 | Das Radio Wien Wochenende | JAMIE CULLUM - I'M ALL OVER IT
| ||
15:58 Uhr | 281 | Das Radio Wien Wochenende | BOB MARLEY & THE WAILERS - BUFFALO SOLDIER
| ||
16:06 Uhr | 392 | Das Radio Wien Wochenende | WHAM - THE EDGE OF HEAVEN
| ||
16:10 Uhr | 307 | Das Radio Wien Wochenende | URGE OVERKILL - GIRL YOU'LL BE A WOMAN SOON
| ||
16:13 Uhr | 301 | Das Radio Wien Wochenende | THE WEEKND - SAVE YOUR TEARS
| ||
16:19 Uhr | 368 | Das Radio Wien Wochenende | ROBBIE WILLIAMS - ANGELS
| ||
16:22 Uhr | 322 | Das Radio Wien Wochenende | GLORIA GAYNOR - I AM WHAT I AM
| ||
16:26 Uhr | 313 | Das Radio Wien Wochenende | PAUL DAVIS - '65 LOVE AFFAIR
| ||
16:34 Uhr | 311 | Das Radio Wien Wochenende | ADELE - SET FIRE TO THE RAIN
| ||
16:38 Uhr | 321 | Das Radio Wien Wochenende | ANDY BAUM & THE TRIX - STILL REMEMBER YVONNE
| ||
16:42 Uhr | 313 | Das Radio Wien Wochenende | DAVID BOWIE - ASHES TO ASHES
| ||
16:47 Uhr | 280 | Das Radio Wien Wochenende | ZWEI REPORTER VON ZWEI WüRSTLSTANDLN
| ||
16:49 Uhr | 290 | Das Radio Wien Wochenende | BEATLES - THE FOOL ON THE HILL
| ||
16:52 Uhr | 305 | Das Radio Wien Wochenende | ERIC CLAPTON/MARCY LEVY - LAY DOWN SALLY
| ||
16:57 Uhr | 321 | Das Radio Wien Wochenende | RIC OCASEK - EMOTION IN MOTION
| ||
17:06 Uhr | 278 | Das Radio Wien Wochenende | CURE - FRIDAY I'M IN LOVE
| ||
17:12 Uhr | 315 | Das Radio Wien Wochenende | ARETHA FRANKLIN - THINK
| ||
17:14 Uhr | 308 | Das Radio Wien Wochenende | PAUL SIMON - GRACELAND
| ||
17:18 Uhr | 285 | Das Radio Wien Wochenende | NATHAN TRENT - RUNNING ON AIR
| ||
17:21 Uhr | 309 | Das Radio Wien Wochenende | ALANIS MORISSETTE - CRAZY
| ||
17:25 Uhr | 365 | Das Radio Wien Wochenende | CHRIS REA - JULIA
| ||
17:32 Uhr | 375 | Das Radio Wien Wochenende | JOHN PARR - ST.ELMO'S FIRE (MAN IN MOTION)
| ||
17:36 Uhr | 277 | Das Radio Wien Wochenende | SHAKIRA - WHENEVER, WHEREVER
| ||
17:41 Uhr | 370 | Das Radio Wien Wochenende | JOSHUA KADISON - JESSIE
| ||
